Education Minister Dipu Moni will then hold a press conference at International Mother Language Institute in the capital, said Tapan, also Dhaka education chairman.
Students will be able to see their results from 12:00pm on the education board website and through SMS, he said.
To get the results under general boards through SMS, candidates have to type SSC, the first three letters of the board name, followed by the candidate’s roll number and the year, and send it to 16222.
For example, a candidate who sat for the exams under the Dhaka board and having a roll number of ‘123456’ will have to send: SSC Dha 123456 2024 and send the SMS to 16222.
Alternatively, the candidates can also get results from http://www.educationboardresults.gov.bd. They can download individual result sheets by entering roll and registration number.
Some 20,21,868 students took the SSC and equivalent examinations this year. Of them, 15.99 lakh were from nine general education boards, 2.68 under the madrassa education board, and 1.53 lakh under technical education board.
SSC and its equivalent examinations for 2024 started on April 30 this year. Generally, the examinations take place in February. But this year it was delayed due to the Covid-19 pandemic and floods.
This year’s SSC took place on more subjects than last year’s exams, and was held on a truncated syllabus for fewer marks than usual. The duration of the exams was also curtailed to two hours.
How to check Bangladesh SSC Result 2024:
- Go to the National Examination Board (NEB) official website, educationboardresults.gov.bd.
- Click on the “SSC Result 2024” link.
- Enter your roll number and registration number in the respective fields.
- Click on the “Submit” button.
- Your result will be displayed on the screen.
The links to the websites of the individual education boards are as follows:
- Dhaka Board: dhakaeducationboard.gov.bd
- Chittagong Board: chittagongeducationboard.gov.bd
- Rajshahi Board: rajshahieducationboard.gov.bd
- Sylhet Board: sylheteducationboard.gov.bd
- Barisal Board: barisaleducationboard.gov.bd
- Comilla Board: comillaeducationboard.gov.bd
- Jessore Board: jessoreeducationboard.gov.bd
- Mymensingh Board: mymensingheducationboard.gov.bd
SSC School Wise Result দেখুন
EIIN | INSTITUTE_NAME_NEW | DISTRICT_NAME |
100116 | UTTAR SONAKHALI SCHOOL & COLLEGE | BARGUNA |
100299 | BETAGI GIRLS HIGHER SECONDARY SCHOOL | BARGUNA |
100256 | BIBICHINI NIAMITO UNITED HIGH SCHOOL AND COLLEGE | BARGUNA |
132095 | NOORJAHAN IDEAL SCHOOL & AGRICULTURE COLLEGE(SCHOOL SECTION) | BARGUNA |
100384 | ADARSHA HIGH SCHOOL AND COLLAGE,MOHONKATHI | BARISAL |
100386 | BAGDHA SECONDARY SCHOOL & COLLEGE | BARISAL |
100387 | BAHADURPUR NISHIKANTA GAIN GIRL’S SCHOOL & COLLEGE | BARISAL |
100362 | CHHOYGRAM SECONDARY SCHOOL AND COLLEGE | BARISAL |
100443 | BARISAL CADET COLLEGE | BARISAL |
100446 | CHANDPASHA HIGH SCHOOL AND COLLEGE | BARISAL |
100445 | Kaderpur Sonarbangla Higher Secondary School, Babuganj, Barisal | BARISAL |
100444 | MADDHABPASHA CHANDRADIP HIGH SCHOOL AND COLLEGE | BARISAL |
100600 | BADALPARA HIGH SCHOOL AND COLLEGE | BARISAL |
100661 | MASJID BARI SECONDARY SCHOOL AND COLLEGE | BARISAL |
132091 | BARISAL MODEL SCHOOL AND COLLEGE | BARISAL |
100751 | JAGADISH SARASWAT GIRLS SCHOOL AND COLLEGE | BARISAL |
100882 | KARNOKATHI G.R. HIGH SCHOOL & COLLEGE | BARISAL |
100812 | KASHIPUR GIRLS HIGH SCHOOL & COLLEGE | BARISAL |
100880 | KASHIPUR HIGH SCHOOL & COLLEGE | BARISAL |
100881 | TALUKDER HAT SCHOOL & COLLEGE | BARISAL |
100707 | GOURNADI GIRLS SCHOOL AND COLLEGE | BARISAL |
101214 | ALINAGAR HIGH SCHOOL & COLLEGE | BHOLA |
101215 | CHAR ZANGALIA SCHOOL & COLLEGE | BHOLA |
101212 | HALIMA KHATUN GIRLS SCHOOL & COLLEGE | BHOLA |
101213 | SHAHID ZIA ADARSHA GIRLS HIGH SCHOOL | BHOLA |
101576 | DR: AZAHAR UDDIN SCHOOL AND COLLEGE | BHOLA |
101714 | SHIRJUG AZIMUNNESSA GIRLS SCHOOL & COLLEGE | JHALOKATI |
101672 | SYEDA JAMILA KHATUN GIRLS HIGH SCHOOL & COLLEGE | JHALOKATI |
101788 | PASCHIM CHHITKI SECOUNDERY SCHOOL & COLLEGE | JHALOKATI |
101989 | DHULIA HIGHER SECONDARY SCHOOL | PATUAKHALI |
101986 | KANAKDIA SIR SALIMULLAH SCHOOL AND COLLEGE | PATUAKHALI |
102130 | BEGUM AREFATUNNESSA GIRLS SCHOOL AND COLLEGE | PATUAKHALI |
102337 | ULANIA HAT HIGH SCHOLL AND COLLEGE | PATUAKHALI |
102602 | BOTOL BUNIA SCHOOL & COLLEGE | PATUAKHALI |
102686 | SINGH KHALI secondary SCHOOL & COLLEGE | PIROJPUR |
102894 | GAOKHALI SECONDARY SCHOOL AND COLLEGE | PIROJPUR |
102861 | TRIGRAM SAMMILANI SECONDARY SCHOOL AND COLLEGE | PIROJPUR |
103040 | ARAMKATI HAZI IBRAHIM HIGH SCHOOL AND COLLEGE | PIROJPUR |
103013 | EAST JALA BARI ADARSHA HIGHER SECONDARY SCHOOL AND COLLEGE | PIROJPUR |
103023 | SEHANGAL SECONDARY SCHOOL AND COLLEGE | PIROJPUR |
102960 | PARERHAT R.L SECONDARY SCHOOL AND COLLEGE | PIROJPUR |
133211 | BANDARBAN CANTT PUBLIC SCHOOL AND COLLEGE | BANDARBAN |
103152 | AKHAURA NASRIN NABI PILOT GIRLS HIGH SCHOOL & COLLEGE | BRAHAMANBARIA |
103170 | CHHATURA CHANDPUR SCHOOL AND COLLEGE | BRAHAMANBARIA |
103312 | ASHUGANJ SARKARKHANA SCHOOL & COLLEGE | BRAHAMANBARIA |
103299 | BANGLADESH GAS FIELDS SCHOOL & COLLEGE | BRAHAMANBARIA |
103302 | CHAMPK NAGAR SCHOOL AND COLLEGE | BRAHAMANBARIA |
130883 | IDEAL RESIDENTIAL SCHOOL AND COLLEGE,B.BARIA | BRAHAMANBARIA |
130899 | LION FEROZUR RAHMAN RESIDENTIAL ACADEMY SCHOOL AND COLLEGE | BRAHAMANBARIA |
103574 | AL AMIN ACADEMY SCHOOL & COLLEGE | CHANDPUR |
103573 | BABUR HAT HIGH SCHOOL & COLLEGE | CHANDPUR |
103510 | KAMRANGA HIGH SCHOOL & COLLEGE | CHANDPUR |
103575 | KHERUDIA DELWAR HOSSAIN HIGH SCHOOL & COLLEGE | CHANDPUR |
103586 | CHANDRA IMAM ALI HIGH SCHOOL AND COLLEGE | CHANDPUR |
103678 | CHIRKA CHANDPURBM HIGH SCHOOL & COLLEGE | CHANDPUR |
103677 | LAUTALI DR RASHID AHMED HIGH SCHOOL & COOLEGE | CHANDPUR |
103704 | BALAKHAL J N HIGH SCHOOL & TECHNICLA COLLEGE | CHANDPUR |
103760 | HAJIGONJ MODEL PILOT HIGH SCHOOL AND COLLEGE | CHANDPUR |
103839 | ASHAQ ALI KHAN HIGH SCHOOL AND COLLEGE | CHANDPUR |
103789 | CHANDPUR M A KHALEQUE MEMORIAL SCHOOL AND COLLEGE | CHANDPUR |
132140 | CAMBRIAN SCHOOL AND COLLEGE | DHAKA |
131945 | NATIONAL COLLEGE | DHAKA |
107859 | B A F SHAHEEN COLLEGE KURMITOLA | DHAKA |
107860 | BALUGHAT HIGH SCHOOL & COLLEGE | DHAKA |
133937 | BANGLADESH INTERNATIONAL SCHOOL(BIS) | DHAKA |
132090 | DHAKA CANT: GIRLS PUBLIC SCHOOL AND COLLEGE | DHAKA |
132143 | SAHID BIR UTTAM ANWAR GIRLS SCHOOL & COLLEGE | DHAKA |
107850 | SHAHEED ROMIZ UDDIN CANTONMENT SCHOOL AND COLLEGE | DHAKA |
108571 | MOLLARTEK UDAYAN USB & COLLEGE | DHAKA |
107845 | UTTARA GIRLS HIGH SCHOOL | DHAKA |
132057 | BAMOIL IDEAL HIGH SCHOOL AND COLLEGE (BM) | DHAKA |
107915 | SHAMSUL HOQUE KHAN SCHOOL & COLLEGE | DHAKA |
107959 | AFAZ UDDIN UCHCHA MADHIAMIC BIDHYALAY | DHAKA |
107919 | DHAMRAI HARDINGE HIGH SCHOOL AND COLLEGE | DHAKA |
134168 | COLLEGE OF DEVELOPMENT ALTERNATIVE (CODA) | DHAKA |
107962 | GOVT. LABORATORY HIGH SCHOOL AND COLLEGE | DHAKA |
107983 | JARINA SIKDER GIRLS SCHOOL AND COLLEGE | DHAKA |
134584 | JUST INTERNATIONAL SCHOOL & COLLEGE | DHAKA |
107985 | MEHERUNNISA GIRLS SCHOOL & COLLEGE | DHAKA |
107984 | Y. W. C. A HIGHER SECONDARY GIRLS SCHOOL | DHAKA |
108011 | MALIKANDA MEGHULA SCHOOL AND COLLEGE | DHAKA |
108037 | GULSHAN MODEL HIGH SCHOOL AND COLLEGE | DHAKA |
108023 | I.P.H SCHOOL AND COLLEGE | DHAKA |
108038 | KALACHADPUR UCCHA MADDAMIC BIDDALAY | DHAKA |
108040 | SOUTH POINT SCHOOL & COLLAGE | DHAKA |
108165 | SALEHA HIGH SCHOOL AND COLLEGE | DHAKA |
107914 | BARNAMALA ADARSHA UCHACHA MADHYAMIK BIDHYALAYA | DHAKA |
107863 | SALAHUDDIN AHMED ADARSHA SCHOOL AND COLLEGE | DHAKA |
107916 | SHASEED ZIA GIRLA HIGH SCHOOL AND COLLEGE | DHAKA |
107858 | B A F SHAHEEN COLLEGE,KAFRUL, DHAKA | DHAKA |
107854 | B N COLLEGE,DHAKA | DHAKA |
132127 | SHAHEED POLICE SMRITY COLLEGE | DHAKA |
108120 | BAGHAPUR HIGH SCHOOL & COLLEGE | DHAKA |
108119 | BARISUR ANSHALIK HIGH SCHOOL COLLEGE | DHAKA |
108121 | KERANIGONJ GIRL’S SCHOOL AND COLLEGE | DHAKA |
108074 | NUTAN BAKTER CHAR SCHOOL AND COLLEGE | DHAKA |
108098 | RAJABARI HIGH SCHOOL AND COLLEGE,KERANIGANJ | DHAKA |
108118 | ZINZIRA P M PILOT SECONDARY SCHOOL & COLLEGE | DHAKA |
108375 | ALI AHMED HIGH SCHOOL AND COLLEGE | DHAKA |
134601 | BANGLADESH IDEAL SCHOOL AND COLLEGE | DHAKA |
132096 | DHAKA EASTERN COLLEGE | DHAKA |
108387 | KHILGAON GIRLS SCHOOL AND COLLAGE | DHAKA |
108376 | KHILGOAN GOVT HIGH SCHOOL DHAKA -1207 | DHAKA |
132078 | NATIONAL IDEAL SCHOOL AND COLLEGE | DHAKA |
108139 | AHMED BAWANY ACADEMY (SCHOOL & COLLEGE0 | DHAKA |
108138 | ANOWARA BEGUM MUSLIM GIRLS SCHOOL & COLLEGE | DHAKA |
108164 | AGRANI GIRLS SCHOOL & COLLEGE | DHAKA |
108163 | AZIMPUR GIRIS SCHOOL & COLLEGE | DHAKA |
108161 | BIR SHESHTHA NOOR MOHAMMAD PUBLIC COLLEGE | DHAKA |
132081 | LALBAGH MODEL SCHOOL & COLLEGE | DHAKA |
108154 | NABAKUMAR INSTITUTION & DR. SHAHIDULLAH COLLEGE | DHAKA |
108166 | NATUN PoLToN LINE HIGHER SECONDARY SCHOOL | DHAKA |
130642 | RAYHAN SCHOOL & COLLEGE | DHAKA |
135252 | ALORON COLLEGE | DHAKA |
108214 | BANOPHOOL ADIBASHI GREEN HEART COLLEGE | DHAKA |
108217 | BASHIR UDDIN IDEAL HIGHER SECONDARY SCHOOL | DHAKA |
108223 | DHAKA SHIKSHA BOARD LABORATORY SCHOOL & COLLEGE | DHAKA |
134478 | FM INTERNATIONAL SCHOOL AND COLLEGE | DHAKA |
134180 | GREEN FIELD COLLEGE | DHAKA |
108213 | HAQQANI MISSION VIDYAPITH AND MOHAVIDYALAYA | DHAKA |
108218 | KALLYANPUR GIRLS SCHOOL & COLLEGE | DHAKA |
108221 | MIRPUR GIRL’S IDEAL LABRATORY INSTITUTE | DHAKA |
108181 | MONIPUR UCCHA BIDDALYA & COLLEGE | DHAKA |
108215 | S O S HERMAN GMEINER COLLEGE. DHAKA | DHAKA |
108262 | AGARGAONTALTALA GOVT.COLONY HIGH SCHOOL & MOHILA COLLEGE | DHAKA |
108263 | BADSHA FAISAL INSTITUTE | DHAKA |
108258 | DHAKA RESIDENTIAL MODEL COLLEGE | DHAKA |
131916 | FEROZA BASHAR IDEAL COLLEGE | DHAKA |
108260 | KISHALAYA GIRL’S SCHOOL & COLLEGE | DHAKA |
108261 | LALMATIA HOUSING SOCIETY UCHCHA MADHYAMIK BIDYALAYA | DHAKA |
108264 | MOHAMMADPUR MODEL SCHOOL & COLLEGE | DHAKA |
132107 | MOHAMMADPUR PREPARATORY HIGHER SECONDARY SCHOOL | DHAKA |
108241 | SHER E BANGLA NAGAR GOVT. BOYS HIGh SCHOOL | DHAKA |
108259 | ST. JOSEPH HIGHER SECONDARY SCHOOL | DHAKA |
134446 | WINSOME SCHOOL & COLLEGE | DHAKA |
108589 | ARAMBAGH GIRLS HIGH SCHOOL AND COLLEGE | DHAKA |
108277 | IDEAL SCHOOL & COLLEGE | DHAKA |
132088 | MOTIJHEEL GOVT. BOY’S high school | DHAKA |
130865 | MOTIJHEEL MODEL HIGH SCHOOL AND COLLEGE | DHAKA |
108587 | NOBARUN high school | DHAKA |
108320 | NAWABAGON PILOT UCHCHA MADYAMIC BALIKA BIDYALAYA | DHAKA |
108321 | SHOLLA HIGHER SECONDARY SCHOOL | DHAKA |
108162 | BIR SHRESTHA MUNSHI ABDUR ROUF BORDER GUARD BANGLADESH COLLEGE | DHAKA |
132085 | AHSANIA MISSION SCHOOL & COLLEGE | DHAKA |
108337 | DR. MOHAMMAD SHAHIDULLAH ADARSHA UCHCHA MADYMIC BIDYAPITH | DHAKA |
108188 | MIRPUR BANGLA HIGHER SECONDARY SCHOOL | DHAKA |
132200 | RUPNAGAR MODEL SCHOOL AND COLLEGE | DHAKA |
108279 | RAJARBAGH POLICE LINE UCHCHA MADYAMIC BIDYALAYA | DHAKA |
132367 | BIAM MODEL SCHOOL AND COLLEGE | DHAKA |
108360 | ISPAHANI GIRLS SCHOOL AND COLLEGE | DHAKA |
108356 | NATIONAL BANK PUBLIC SCHOOL AND COLLEGE | DHAKA |
108340 | SHER E BANGLA HIGHER SECONDARY SCHOOL .MODHUBAG | DHAKA |
108361 | SIDDESWARI BOYS HIGH SCHOOL AND COLLEGE | DHAKA |
108355 | UDAYAN UCHCHA MADYAMIK BIDYALAYA | DHAKA |
In 2021, SSC and HSC candidates sat for tests on only three optional subjects with a shortened syllabus and fewer marks, due to the pandemic.
This year, candidates sat for Bangla, English, Mathematics and a fourth subject, besides the three optional subjects.
They did not need to take exams on religion, ICT, Bangladesh and Global Studies and science.
Board officials said candidates’ grades in previous public exams will determine results of subjects for which no exam had taken place.
In 2024, 93.58 percent candidates passed SSC and equivalent examinations.
The pass rate of SSC was 94.08 percent, for madrasa it was 93.22 percent and for vocational it was 88.49 percent.