Do you want to know any information about the Test Price List? Then there is no need for you to roam unnecessarily! Today we will tell you some important information about MRI Test Price in Bangladesh. Hope you like it.
Everyone likes to be fit and healthy. We hope you are well. Yet according to traditional norms, people become ill against their will. For that he needs different types of medical consultation along with different types of tests. Let us begin.
Read more: RBS Test Price in Bangladesh
What do we mean by MRI?
MRI is the short form of which the full form is Magnetic Resonance Imaging. Magnetic and radio frequency waves are used to take pictures of the affected organs and tissues inside the human body.
MRI is used to scan different parts of the body and organs to get a signal from the state of ill health including an allergy, infection and disease. Basically depending on the images scanned through this MRI, specialist doctors diagnose the patient’s problem as well as provide treatment.
Why Need MRI Test?
MRI can provide detailed images of soft tissues, organs, and structures within the body. It is often used to diagnose and evaluate a wide range of conditions, including brain and spinal cord disorders, joint and musculoskeletal problems, and various internal organ issues.
It is frequently used to assess brain and nervous system disorders like multiple sclerosis, strokes, brain tumors, and degenerative neurological conditions. It provides detailed information about the brain’s structure and any abnormalities.
Bangladesh MRI Test Price:
In today’s age of science people live with technology. In this technology-dependent world, everyone wants to sit in one place and find their desired products in a short time. We try to get everything we need with one click. Similarly, we have prepared a price list related to the MRI test for everyone’s convenience. Below is the MRI test price list.
Name of Test | Price (BDT/Taka) |
Whole Spine Screening. | 2500.00 (BDT) |
Mri Tractography of BraiN. | 9000.00 (BDT) |
Mri of Wrist Jt. Lt. | 9000.00 (BDT) |
Mri of Whole Spine. | 21000.00 (BDT) |
Mri of Whole Body. | 28000.00 (BDT) |
Mri of Whole Abdomen With Mrcp. | 17000.00 (BDT) |
Mri of Whole Abdomen. | 15000.00 (BDT) |
Mri of Upper Tibia. | 9000.00 (BDT) |
Mrv of Brain. | 7000.00 (BDT) |
Mrs Screening. | 2000.00 (BDT) |
Mri of Upper Abdomen. | 8000.00 (BDT) |
Mri of Tongue. | 9000.00 (BDT) |
Mri of Thoracic Spine. | 7000.00 (BDT) |
Mri of Spine Dti. | 7000.00 (BDT) |
Mri OF Skull Base with Temporal Bone | 9000.00 (BDT) |
Triple Phase Mri of Liver. | 8000.00 (BDT) |
X-Ray Mri of Screening Of L/S Spine(Digital). | 3000.00 (BDT) |
Mrs of Brain. | 7000.00 (BDT) |
Mri Urogram. | 9000.00 (BDT) |
Mri of Si Joint With Screening of L/S. | 11000.00 (BDT) |
Mri of Si Joint with Rt. Hip Joint. | 11000.00 (BDT) |
Mri of Si Joint with Lt. Hip Joint. | 11000.00 (BDT) |
Mri of Si Joint. | 9000.00 (BDT) |
Mri Renal Angio. | 9000.00 (BDT) |
Mri Perfusion Brain. | 7000.00 (BDT) |
Mri Orbit. | 9000.00 (BDT) |
Mri of Wrist Jt. Rt. | 9000.00 (BDT) |
Mri of Short Bones. | 9000.00 (BDT) |
Mri of Sacro Coccyx Joint With Whole Spine Screening. | 8000.00 (BDT) |
Mri of Rt. Leg with Knee. | 9000.00 (BDT) |
Mri of Rt. Leg. | 9000.00 (BDT) |
Mri of Rt. Knee with Lower Limb. | 12000.00 (BDT) |
Mri of Rt. Gluteal Region. | 8000.00 (BDT) |
Mri of Rt. Foot. | 9000.00 (BDT) |
Mri of Rt. Femur. | 9000.00 (BDT) |
Mri of Rt Thigh. | 9000.00 (BDT) |
Mri of Rt Shoulder Jt. | 9000.00 (BDT) |
Mri of Rt Knee Jt. T 2 Mapping. | 9000.00 (BDT) |
Mri of Rt Knee Joint. | 9000.00 (BDT) |
Mri of Rt Hip Jt. | 9000.00 (BDT) |
Mri of Rt Hand. | 9000.00 (BDT) |
Mri of Rt Breast. | 7000.00 (BDT) |
Mri of Rt Ankle Joint. | 9000.00 (BDT) |
Mri of Pns. | 8000.00 (BDT) |
Mri of Pituitary (Dynamic Contrast). | 7000.00 (BDT) |
Mri of Peripheral Angio Upper Limb. | 14000.00 (BDT) |
Mri of Peripheral Angio Lower Limb. | 14000.00 (BDT) |
Mri of Lt. Thigh. | 9000.00 (BDT) |
Mri of Lt. Shoulder. | 9000.00 (BDT) |
Mri of Lt. Leg with Knee. | 9000.00 (BDT) |
Mri of Lt. Leg. | 9000.00 (BDT) |
Mri of Lt. Hand. | 9000.00 (BDT) |
MRI of Lt. Gluteal Region. | 8000.00 (BDT) |
Mri of Lt. Foot. | 9000.00 (BDT) |
Mri of Lt. Femur. | 9000.00 (BDT) |
Mri of Lt Leg with Ankle. | 9000.00 (BDT) |
Mri of Lt Knee Jt. T 2 Mapping. | 9000.00 (BDT) |
Mri of Lt Knee Joint. | 9000.00 (BDT) |
Mri of Lt Hip Jt. | 9000.00 (BDT) |
Mri of Lt Breast. | 7000.00 (BDT) |
Mri of Index Finger. | 7000.00 (BDT) |
Mri of Head. | 7000.00 (BDT) |
Mri of Pelvis with Whole Spine Screening. | 10000.00 (BDT) |
Mri of Pelvis. | 8000.00 (BDT) |
Mri of Neck. | 9000.00 (BDT) |
Mri of Mp Prostate. | 9000.00 (BDT) |
Mri of Maxillofacial Region. | 9000.00 (BDT) |
Mri of Mastoid. | 7000.00 (BDT) |
Mri of LumboSacral Spine. | 7000.00 (BDT) |
Mri of Functional. | 14000.00 (BDT) |
Mri of Liver and Pancreas. | 9000.00 (BDT) |
Mri of L/S with Whole Spine Screening. | 7000.00 (BDT) |
Mri of Kub Region with Urogram. | 18000.00 (BDT) |
Mri of Kub. | 14000.00 (BDT) |
Mri of Forearm (Rt). | 9000.00 (BDT) |
Mri of Forearm (Lt). | 9000.00 (BDT) |
Mri of Lt Ankle Joint. | 9000.00 (BDT) |
Mri of Lower Limb. | 18000.00 (BDT) |
Mri of Lower Abdomen. | 8000.00 (BDT) |
Mri of Long Bones. | 9000.00 (BDT) |
Conclusion:
Hope you have learned the information about MRI Test Price in Bangladesh with the help of today’s article. At all times we strive to provide good, beautiful and informative content.
Today’s article will help you and save your time and effort and hopefully save the lives of all victims with today’s information. Stay well everyone, stay healthy and don’t forget to share this with your friends if you like it, thanks.