How are you today? Hope you are well. Are you looking for a list of test prices? You have no reason to worry! Today we will share some important information about the BSMMU Test Price List. We sincerely hope you enjoy this content.
Read more: RBS Test Price in Bangladesh
About BSMMU
Bangabandhu Sheikh Mujib Medical University, also known as BSMMU, is Bangladesh’s top medical facility. It is Bangladesh’s sole postgraduate institution. Prior to being created in December 1965, it was known as PG Hospital or Postgraduate Medical Research (IPGMR). It was transformed into a medical university in order to increase the country’s capacity for higher medical education and research. Shahbag, a key area of the capital, is where PG Hospital is located.
Professor Dr. Md. Sharfuddin Ahmed, a Professor of Community Ophthalmology, is the current Vice-Chancellor. The nation’s first medical university, Bangabandhu Sheikh Mujib Medical University (BSMMU), was founded in 1998 and named after the country’s founding father. Since its founding, BSMMU has played a key role as the medical institution that makes the biggest contributions to the expansion and advancement of postgraduate medical education in Bangladesh.
BSMMU Test Price List:
A reputed medical institution of our country is Bangabandhu Sheikh Mujib Medical University which is known as BSMMU in short. Below is the price list of various types of tests prepared and presented in BSMMU.
BSMMU Test Name | Price (BDT/Taka) |
Anti Rubella lgM. | 600 |
FSH. | 450 |
Sickling test. | 400 |
Ammonia. | 500 |
Anti HAV LgM. | 600 |
ALT. | 100 |
C-Peptide. | 1200 |
Anti HDV lgG. | 800 |
Anti Thyroglobulin Ab. | 300 |
VDRL. | 100 |
Chikungunya lgM. | 600 |
Echinococous Ab (IHA). | 600 |
Cross Matching. | 5000 |
Ceruloplasmin. | 600 |
ACTH/PTH/Collcitonin. | 700 |
Widal Test. | 150 |
MCH. | 100 |
Anti Dengue lgM. | 600 |
R/E. | 100 |
Clot Retraction. | 200 |
Thyroid Antibodis. | 600 |
Gm Stain. | 100 |
Cross matching by ICT. | 200 |
eGFR. | 200 |
“Hb%, TC, DC, ESR, PC, (CBC)”. | 200 |
PSA/CEA/AFP/CA 125. | 400 |
Gentamicin. | 300 |
LAP/NAP … | 1500 |
Thyroglobulin. | 400 |
Hb TC DE ESR. | 150 |
Electrolytes. | 300 |
Anti Dengue lgM + lgG. | 1000 |
CA 19-9. | 450 |
Ca-19-9. | 400 |
S. Ferritin. | 400 |
Complete Urine Analysis (CUA). | 150 |
AG Ratio. | 200 |
D-Dimer. | 1000 |
MCV/MCH. | 100 |
HIV (RNA). | 5000 |
C.C.R. | 250 |
Calcium. | 100 |
TIBC. | 350 |
TSH. | 300 |
Growth Hormone/Cortisol. | 450 |
Coombs Test (Indirect). | 200 |
Ur. Phosp. | 150 |
L.Stain. | 100 |
Methotrexate. | 450 |
Anti Dengua igM + lgG Rapid Test. | 1000 |
PBF. | 200 |
P/S U/S = HVS. | 250 |
R.B.C (Total Count). | 100 |
Anti Mullerian Hormone (AMH). | 5000 |
Barbiturnte. | 500 |
Phenylpyruvic Acid/Aminoaciduria. | 100 |
Acidfied Serum Test (Ham s Test). | 500 |
P1. Lead. | 600 |
S/Ur. Arsenic. | 600 |
ANA by Immunofluorescence (Hep 2). | 700 |
Cyclosparine. | 3000 |
Anti HEV igM. | 600 |
T. Protein. | 100 |
UTP 24 hours. | 150 |
Cocaine. | 500 |
Hb-A1c. | 400 |
A+B+Dr Typing. | 11000 |
Pas . | 100 |
“CSF for (sugar, Chloride & Protein)”. | 350 |
Prothrombin Time. | 200 |
T.Element (Tissue Digestion). | 1000 |
Hepatitis C Virus. | 6000 |
Blood FLIM (PBF). | 200 |
Chlamydia Antibody. | 600 |
Serum Protein Electrophoresis. | 700 |
D. LDL. | 300 |
TORCH lgM only (5 tests). | 2500 |
S/Ur. Copper. | 400 |
ESR. | 80 |
DGI For Leptospira (Urine). | 150 |
IL 288 Genotyping. | 1,500 |
ALK. Phosph. | 100 |
Osmotic Fragillity Test. | 500 |
Anti Cardiolipin Ab lgG/lgM. | 1000 |
AFB. | 100 |
MP. | 80 |
Parathyroid Hormone. | 700 |
Tuberculin Skin Test. | 60 |
Arnylase. | 400 |
LDH. | 350 |
HCT/PCV. | 100 |
HLA DR Genotyping. | 3,500 |
HLA (A & B ) typing. | 5000 |
BNP. | 2000 |
TPHA. | 300 |
Valproic Acid. | 500 |
HBeAg. | 500 |
Testosterone. | 400 |
CBC. | 200 |
TG. | 200 |
GLu F/R & CSU. | 50 |
Carbamazepine. | 500 |
Conventional Blood Culture. | 300 |
Hb Tc DC ESR C PBF. | 250 |
Anti HDV igMJ. | 800 |
Oestrogen/Progesterone. | 400 |
ACR. | 500 |
LD Bod/Microfilaria/MP. | 200 |
Prothrombin Time. | 200 |
HbA 1c. | 400 |
CA 15.3/CA 19.9/B-HCG. | 400 |
Free T3. | 400 |
Anti HSV 2 lgM. | 600 |
Phenobarbital. | 450 |
WF Ag Assay. | 5000 |
CE. | 100 |
Z.N Stain. | 100 |
Prolactin/Testosterone/FSH/LH. | 400 |
Opiates. | 500 |
Lipase. | 500 |
Bone Marrow (Package). | 2000 |
HBsAg (Confirmatory Test). | 1000 |
Reducing Subs. | 50 |
MTB DNA. | 2,500. |
HBsAg Rapid Test. | 400 |
MCHC. | 100 |
Pregnancy Test. | 100 |
HBsAg. | 350 |
Anti CCP. | 600 |
L.E. Cell Phenomenon. | 300 |
Bilirubin (T). | 100 |
Bilirulbin (D). | 100 |
CRP. | 250 |
GT. | 300 |
MPO. | 1000 |
Anti CCP. | 600 |
Phase Contrast Microscopy. | 200 |
S. Iron. | 350 |
GeneXpert (MTB/RIF) For EPTB. | 200 |
Total T3. | 300 |
Progesterone. | 400 |
“Hb%, TC, DC, ESR, PC, Flim (CBC Flim)”. | 300 |
Ur. Lodine. | 400 |
NC. | 100 |
Automated Blood Culture. | 800 |
T.Swab KLB/Gm Stain. | 100 |
Urine/Throat Swab/Wound Swab etc. | 150 |
Cytology. | 200 |
CSF Cytospin. | 500 |
HLA B27 DNA. | 1,500 |
CEA. | 400 |
TCE. | 100 |
Anti LKM-1/ Anti Smooth Muscle Ab. | 1000 |
ABO Grouping & Rh-D typing. | 100 |
Anti TB lgG/igM/igA/H. pylori lgG. | 400 |
Benzodiazepine. | 500 |
T3/T4/TSH. | 300 |
Anti HIV (1+2) Rapid Test. | 500 |
DC. | 100 |
Anti HBc (Total). | 500 |
HLA B Genotyping. | 7,000 |
Immunophenotyping for Leukemia (Flow Cytometry). | 10,000 |
Anti VSV 1 lgM. | 600 |
ESR. | 60 |
OBT (Guiac). | 150 |
TC/RBC. | 100 |
BCR ABL for All. | 3,500 |
TC/DC OF WBC. | 100 |
APTT. | 300 |
TORCH lgG+lgM (10 tests). | 5000 |
PC. | 100 |
B2 Microglobulin. | 500 |
AFP. | 400 |
Free T4. | 400 |
Hemoglobin Estimation. | 100 |
Grams/AFB? KLB Stain? Fungus M/E. | 100 |
Aldehyde Test (AT). | 100 |
Bone Marrow Collection. | 1000 |
S/Ur Zinc. | 500 |
Anti CMV 1 lgG. | 600 |
Vitamin D. | 2500 |
Factor VIII Assay. | 1,000 |
GLu 2h ABF & CUS. | 50 |
HLA (A & B( Typing. | 7000 |
BLA B 27. | 1500 |
Ur. Sodium. | 150 |
Anti Centromere Ab. | 1000 |
Hepatitis B Virus. | 4000 |
PCV | 100 |
Cannabinoids. | 500 |
Ur./Plasma Osm. | 200 |
Bone Marrow Reporting. | 1000 |
Bile Salt/Pigment/Blood. | 60 |
Uric Acid. | 100 |
Antibody detection/Trtration/Indentification. | 600 |
ICT Filaria/Kala Azar/Malaria/TB. | 400 |
Prolactin. | 450 |
“T Cell, B Cell, Cross Matching by Flow Cytometry”. | 3000 |
Anti Mitochondrial Ab. | 1000 |
Adenosine Deaminase (ADA). | 500 |
CA125. | 450 |
LgG/lgM/lgA/igE/C3/C4. | 400 |
HB%. | 100 |
Ketone Bodies/Urobilinogen. | 60 |
Cholesterol. | 150 |
Urea/BUN. | 70 |
Fibrinogen. | 1000 |
CBCe PBF. | 250 |
pH/BJ Protein. | 80 |
Acidified Serum test (Ham s Test). | 500 |
ENA Profile. | 3500 |
FDP. | 1000 |
APTT. | 250 |
Read more: CBC Test Price in Bangladesh
Conclusion:
Through today’s informative quote, you can learn about the BSMMU Test Price List. We tried to give our best. We hope today’s article will be helpful to you as well as save your valuable time and effort and make life safer, thanks.