
ICC Men’s T20 World Cup 2022 is scheduled to be the seventh ICC Men’s T20 World Cup tournament which will take place in the United Arab Emirates and Oman from 22 October to 13 November 2022. ICC T20 World Cup 2022 features a total of 42 matches. In Round 1 twelve matches will be played between eight teams (Bangladesh, Sri Lanka, Ireland, Netherlands, Scotland, Namibia, Oman and Papua New Guinea) from which four teams will progress to the Super 12s.
The main final will be on November 13, 2022. Above all, you can see the full schedule of your country below and follow the live cricket action.
With 2.5 billion lovers all over the world, Cricket is the second most-watched sport on the globe. Cricket is famed in a large part of the planet because of the British and East India Company. Nowadays, Cricket is treated as a religion in countries like India, Pakistan, and Bangladesh, and cricket zealots love to sit in front of the television screens to cherish their favorite teams.
T20 World Cup Live on GTV, BTV, T Sports
ICC Cricket T20 World Cup Fixture
Bangladesh match Schedule T20 World Cup 2022
Date | Match | Time(IST) | Venue |
24 October, Monday | Bangladesh vs Netherlands |
10:00 AM | Bellerive Oval, Hobart |
27 October, Thursday | South Africa vs Bangladesh Live |
9:00 AM | Sydney Cricket Ground, Sydney |
30 October, Sunday | Bangladesh vs Zimbabwe |
9:00 AM | The Gabba, Brisbane |
2 November, Wednesday | India vs Bangladesh | 02:00 pm | Adelaide Oval, Adelaide |
6 November, Sunday | Pakistan vs Bangladesh | 10:00 AM | Adelaide Oval, Adelaide |
Watch GTV Live and T Sports Live here.
Follow the below schedule to set a reminder for watching every moment of the game.
Match Date | Match Centre | Time in Bangladesh |
Stadium | Venue |
---|---|---|---|---|
22-Oct-2022 | Australia vs New Zealand | 1:00 PM | Sydney Cricket Ground | Sydney |
22-Oct-2022 | England vs Afghanistan | 5:00 PM | Perth Stadium | Burswood |
23-Oct-2022 | Sri Lanka vs Ireland | 10:00 AM | Bellerive Oval | Hobart |
25-Oct-2022 | Australia vs Sri Lanka | 5:00 PM | Perth Stadium | Burswood |
26-Oct-2022 | England vs Ireland | 10:00 AM | Melbourne Cricket Ground | Melbourne |
26-Oct-2022 | New Zealand vs Afghanistan | 2:00 PM | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | Afghanistan vs Ireland | 10:00 AM | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | England vs Australia | 2:00 PM | Melbourne Cricket Ground | Melbourne |
29-Oct-2022 | New Zealand vs Sri Lanka | 2:00 PM | Sydney Cricket ground | Sydney |
31-Oct-2022 | Australia vs Ireland | 2:00 PM | The Gabba | Brisbane |
1-Nov-2022 | Afghanistan vs Sri Lanka | 10:00 AM | The Gabba | Brisbane |
1-Nov-2022 | England vs New Zealand | 2:00 PM | The Gabba | Brisbane |
4-Nov-2022 | New Zealand vs Ireland | 10:00 AM | Adelaide Oval | Adelaide |
4-Nov-2022 | Australia vs Afghanistan | 2:00 PM | Adelaide Oval | Adelaide |
5-Nov-2022 | England vs Sri Lanka | 2:00 PM | Sydney Cricket ground | Sydney |
Below the teams, A1 and B1 are the winners, and B1 and B2 are the runner-up teams in round 1 of the qualifier matches.
T20 World Cup 2022 – Super 12: Group 2 fixtures
Match Date | Match Centre | Time in Bangladesh |
Stadium | Venue |
---|---|---|---|---|
23-Oct-2022 | India vs Pakistan | 2:00 PM | Melbourne Cricket Ground | Melbourne |
24-Oct-2022 | Bangladesh vs Netherlands | 10:00 AM | Bellerive Oval | Hobart |
24-Oct-2022 | South Africa vs Zimbabwe | 10:00 AM | Bellerive Oval | Hobart |
27-Oct-2022 | South Africa vs Bangladesh | 9:00 AM | Sydney Cricket Ground | Sydney |
27-Oct-2022 | India vs Netherlands | 1:00 PM | Sydney Cricket Ground | Sydney |
27-Oct-2022 | Pakistan vs Zimbabwe | 5:00 PM | Perth Stadium | Perth |
30-Oct-2022 | Bangladesh vs Zimbabwe | 9:00 AM | The Gabba | Brisbane |
30-Oct-2022 | Pakistan vs Netherlands | 1:00 PM | Perth Stadium | Perth |
30-Oct-2022 | India vs South Africa | 5:00 PM | Perth Stadium | Perth |
2-Nov-2022 | Zimbabwe vs Netherlands | 10:00 AM | Adelaide Oval | Adelaide |
2-Nov-2022 | India vs Bangladesh | 2:00 PM | Adelaide Oval | Adelaide |
3-Nov-2022 | Pakistan vs South Africa | 2:00 PM | Sydney Cricket Ground | Sydney |
6-Nov-2022 | South Africa vs Netherlands | 2:00 PM | Adelaide Oval | Adelaide |
6-Nov-2022 | Pakistan vs Bangladesh | 10:00 AM | Adelaide Oval | Adelaide |
6-Nov-2022 | India vs Zimbabwe | 2:00 PM | Melbourne Cricket Ground | Melbourne |
T20 World Cup 2022 – Knockouts and Final
Match Date | Match Centre | Time in Bangladesh |
Stadium | Venue |
---|---|---|---|---|
9-Nov-2022 | Semifinal 1 | 2:00 PM | Sydney Cricket Ground | Sydney |
10-Nov-2022 | Semifinal 2 | 2:00 PM | Adelaide Oval | Adelaide |
13-Nov-2022 | Final | 2:00 PM | Melbourne Cricket Ground | Melbourne |
How to Watch T20 World Cup 2022 Live?
If you’re living in the Indian subcontinent, you’ll not need to worry about missing any game. You can watch T20 World Cup 2022 live on Star Sports. They are the official broadcasting partner of the event.
Also, you should ask your cable operator to ensure providing all Star Sports channels as there are 17 channels and you will need to stream the HD ones.
T20 World Cup Live Streaming Link
A few people may remain on traveling or on the go. This is the time you’ll have to find a streaming link.
Disney+ Hotstar is a mobile application where you can stream different channels including Star Sports. And, here’s your option to stream the t20 world cup from anywhere. You may need to subscribe to the application to get full service.
There are other applications and live websites to provide live scores. ESPN has its own website and application for streaming live scores. Several YouTube channels also stream scores.