
Recently people all over the world, especially cricket lovers, are very keen to get the Bpl 2023 schedule on the internet. You will be very happy to know that the Bangladesh Premier League (BPL) eighth season is going to launch very soon in Bangladesh. And the good news is here we are going to provide the entire schedule of BPL-2023 with date-time, venue, and everything.
Bpl 2023 Schedule PDF
Bangabandhu Premier League (BPL) means extra excitement, hard and fast matches, rain of boundaries and over boundaries, the magic of swings and pace, power-hittings, and many more. Definitely, we will be with you in the entire BPL from here. First, we will provide the BPL- 2023 schedule with match details as an image. And you may download it from here so that you can check the match days even if you are offline. Let’s have a look at the summary of the BPL-2023 season Nine.
At a glance BPL- 2023
- Start (opening match): 05 January 2023.
- End (final match): 16 February 2023.
- Duration: 29 days.
- Cricket format: Twenty20 (T-20).
- Tournament format: Double Round-Robin and playoffs.
- Participants (total teams): 6 teams.
- Total matches: 34 matches.
- Total venue: 3 venues.
BPL 2023 start Date
Recently, the player signing and the player draft of the franchises have been finished successfully. Now watching the battle on the ground is just a matter of time. The authority of BPL announced that the 8th season of BPL or BPL 2023 is going to start on 05 January 2023. If you don’t agree to miss the first match check the time and venue from the schedule which is already given above.
BPL Franchises
- Dhaka Platoon
- Rajshahi Royals
- Chattogram Challengers
- Khulna Tigers
- Sylhet thunder
- Rangpur Rangers
- Cumilla Warriors
BPL Live 2023 Online Today Match
BPL 2023 Fixture
Date | Time | Match | Venue |
06-Jan-23 | 2:30 PM | Chattogram Challengers vs Sylhet Strikers | Dhaka |
06-Jan-23 | 7:15 PM | Rangpur Riders vs Comilla Victorians | Dhaka |
07-Jan-23 | 2:00 PM | Dhaka Dominators vs Khulna Tigers | Dhaka |
07-Jan-23 | 7:00 PM | Fortune Barishal vs Sylhet Strikers | Dhaka |
09-Jan-23 | 2:00 PM | Comilla Victorians vs Sylhet Strikers | Dhaka |
09-Jan-23 | 7:00 PM | Chattogram Challengers vs Khulna Tigers | Dhaka |
10-Jan-23 | 2:00 PM | Fortune Barishal vs Rangpur Riders | Dhaka |
10-Jan-23 | 7:00 PM | Dhaka Dominators vs Sylhet Strikers | Dhaka |
13-Jan-23 | 2:30 PM | Chattogram Challengers vs Fortune Barishal | Chattogram |
13-Jan-23 | 7:15 PM | Khulna Tigers vs Rangpur Riders | Chattogram |
14-Jan-23 | 2:00 PM | Comilla Victorians vs Fortune Barishal | Chattogram |
14-Jan-23 | 7:00 PM | Chattogram Challengers vs Dhaka Dominators | Chattogram |
16-Jan-23 | 2:00 PM | Dhaka Dominators vs Sylhet Strikers | Chattogram |
16-Jan-23 | 7:00 PM | Comilla Victorians vs Chattogram Challengers | Chattogram |
17-Jan-23 | 2:00 PM | Khulna Tigers vs Rangpur Riders | Chattogram |
17-Jan-23 | 7:00 PM | Comilla Victorians vs Sylhet Strikers | Chattogram |
19-Jan-23 | 2:00 PM | Dhaka Dominators vs Comilla Victorians | Chattogram |
19-Jan-23 | 7:00 PM | Fortune Barishal vs Rangpur Riders | Chattogram |
20-Jan-23 | 2:30 PM | Chattogram Challengers vs Khulna Tigers | Chattogram |
20-Jan-23 | 7:15 PM | Dhaka Dominators vs Fortune Barishal | Chattogram |
23-Jan-23 | 2:00 PM | Chattogram Challengers vs Rangpur Riders | Dhaka |
23-Jan-23 | 7:00 PM | Dhaka Dominators vs Comilla Victorians | Dhaka |
24-Jan-23 | 2:00 PM | Sylhet Strikers vs Fortune Barishal | Dhaka |
24-Jan-23 | 7:00 PM | Dhaka Dominators vs Khulna Tigers | Dhaka |
27-Jan-23 | 2:30 PM | Rangpur Riders vs Sylhet Strikers | Sylhet |
27-Jan-23 | 7:15 PM | Fortune Barishal vs Chattogram Challengers | Sylhet |
28-Jan-23 | 2:00 PM | Comilla Victorians vs Khulna Tigers | Sylhet |
28-Jan-23 | 7:00 PM | Chattogram Challengers vs Sylhet Strikers | Sylhet |
30-Jan-23 | 2:00 PM | Dhaka Dominators vs Rangpur Riders | Sylhet |
30-Jan-23 | 7:00 PM | Khulna Tigers vs Sylhet Strikers | Sylhet |
31-Jan-23 | 2:00 PM | Dhaka Dominators vs Fortune Barishal | Sylhet |
31-Jan-23 | 7:00 PM | Comilla Victorians vs Khulna Tigers | Sylhet |
03-Feb-23 | 2:30 PM | Khulna Tigers vs Fortune Barishal | Dhaka |
03-Feb-23 | 7:15 PM | Dhaka Dominators vs Rangpur Riders | Dhaka |
04-Feb-23 | Â 2:00 PM | Comilla Victorians vs Chattogram Challengers | Dhaka |
04-Feb-23 | Â 7:00 PM | Sylhet Strikers vs Rangpur Riders | Dhaka |
07-Feb-23 | 2:00 PM | Dhaka Dominators vs Chattogram Challengers | Dhaka |
07-Feb-23 | 7:00 PM | Comilla Victorians vs Fortune Barishal | Dhaka |
08-Feb-23 |  2:00 PM | Sylhet Strikers vs Khulna Tigers | Dhaka |
08-Feb-23 | Â 7:00 PM | Chattogram Challengers vs Rangpur Riders | Dhaka |
10-Feb-23 | Â 2:30 PM | Comilla Victorians vs Rangpur Riders | Dhaka |
10-Feb-23 | Â 7:15 PM | Fortune Barishal vs Khulna Tigers | Dhaka |
12-Feb-23 | 2:00 PM | Eliminator (3rd Position VS 4th Position) | Dhaka |
12-Feb-23 | 7:00 PM | 1st Qualifier (1st Position VS 2nd Position) | Dhaka |
13-Feb-23 | Reserve Day | ||
14-Feb-23 | Â 7:00 PM | Sylhet Strikers VS Rangpur Riders | Dhaka |
15-Feb-23 | Reserve Day | ||
16-Feb-23 | Â 7:00 PM | BPL Final Match 2023: Sylhet Strikers VS Comilla Victorians |
Dhaka |
Bpl 2023 venue
There are three venues that have been reserved for the BPL-2023. 34 matches of BPL will be held at those three stadiums. The interesting matter is those three stadiums are located in three different cities in Bangladesh. As a result, the audiences will have a scope of traveling to more areas of the country. Let’s discuss the venues in detail.
- Sher-e-Bangla National Cricket Stadium: Sher-e-Bangla National Cricket Stadium is also known as Mirpur stadium because it is located in Mirpur, Dhaka. It is an international stadium and is considered the main cricket ground of Bangladesh as it’s the nearest to the capital. Its capacity is around 25,000 which means approximately 25,000 people can enjoy the live match together on this ground. Moreover, the ground condition was shown as bowling-friendly in the previous matches. Most probably here will be held the playoffs and final match of BPL 2023.
- Zahur Ahmed Chowdhury Stadium: Zahur Ahmed Chowdhury Stadium is a historical cricket ground that is located in the port city Chattogram. Chattogram is the biggest commercial city situated in the south-eastern part of Bangladesh. Bangladesh national cricket team played many international series and has many memories on this ground. Approximately 22,000 people can watch live cricket matches together in this stadium. In the upcoming BPL, some matches will be held here.
- Sylhet International Cricket Stadium: Sylhet International Cricket Stadium is situated in Sylhet which is a city in the North-Eastern part of Bangladesh. This stadium is specially built only for cricket. This cricket ground is comparatively newer as it was established in 2007. The first international match of this stadium was held on 17 March 2014. The capacity of this international cricket ground is 18,500 and it consists of a green gallery also.
BPL 2023 Fixture Image
Basically, BPL 2023 fixture rafters the schedule of matches of Bangabandhu Premier League which is going to happen in 06 January 2023. We have mentioned the BPL 2023 real and accurate schedule above. If you need the fixture you may check the schedule of BPL 2023 as both are the same.
Last verdict
Throughout the entire article, we have tried to cover the BPL 2022 schedule-related matters. Hope you have downloaded the schedule of matches and are getting preparations for enjoying the live matches. We are wishing the very best of luck to your favorite team.